Found in Denton County on 2629 Round Table Boulevard in Lewisville Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $1,579,000.
For more information about MLS #11683865 or other homes for sale in the 75056 area of Lewisville, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Double Shower, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Unfinished Bonus Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Front, Opener, Oversized |
| Garage Spots: | 3 |
| Acres: | 0.5332 |
| Construction: | Stucco |
| County: | Denton |
| Covered Space(s): | 0 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Storm Window(s) |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fence: | Iron, Wood |
| Fireplace Description: | Direct Vent, Gas Logs, Gas Starter, Metal Box, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Golf Course Lot, Interior Lot, Irregular, Landscaped, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored |
| Style: | Mediterranean |
| Subdivision: | Castle Hills Ph 02 Sec C |
| Utilities: | City Sewer, City Water |
| Listed by: | Joyce Campbell |
| Listing Courtesy of: | Coldwell Banker Apex |

