Found in Denton County on 1129 Valley Oaks Drive in Lewisville Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1997 and is currently available at $189,999.
For more information about MLS #11621536 or other homes for sale in the 75067 area of Lewisville, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Tile Countertop, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1623 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Storm Door(s) |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Vinyl |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, High Speed Internet Available, Skylights, Other |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Valley Oaks Add Ph 01 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Carmen Palmer |
| Listing Courtesy of: | RE/MAX DFW Associates IV |
