Found in Denton County on 2611 Sir Gawain Lane in Lewisville Texas, this property has 5 bedroom(s) and 5.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $1,150,000.
For more information about MLS #11446762 or other homes for sale in the 75056 area of Lewisville, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Opener, Side |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Rock/ Stone, Stucco |
| County: | DENTON |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gazebo, Grill, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter, Metal Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Air-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned |
| Style: | Mediterranean |
| Subdivision: | Castle Hills Ph 02 Sec C |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | Pamela Boronski |
| Listing Courtesy of: | Ebby Halliday,REALTORS Willow |

