Found in Denton County on 1314 Andrew Court in Lewisville Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2008 and is currently available at $389,900.
For more information about MLS #11441935 or other homes for sale in the 75056 area of Lewisville, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Front, Opener, Oversized, Tandem Style |
| Garage Spots: | 3 |
| Acres: | 0.2502 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Landscaped, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | MERIDIAN ADDN PHASE 2A & 2B |
| Utilities: | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Gayla Rivera |
| Listing Courtesy of: | Keller Williams Northwest |
