Found in Denton County on 4 Oakbrook Drive in Lewisville Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Townhouse home was built in 1985 and is currently available at $144,999.
For more information about MLS #11414472 or other homes for sale in the 75057 area of Lewisville, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Exercise Room, Game Room, Library/Study |
| Stories: | 3 |
| Garage Description: | Assign, Front, Opener, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.0448 |
| Construction: | Siding, Stucco |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Boat Dock/Slip, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sport Court, Sprinkler System |
| Fence: | Dog Run, Iron, Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Skylights |
| Lot Description: | Greenbelt, Heavily Treed, Subdivision, Other |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Split Level |
| Subdivision: | Oakbrook On Lake |
| Utilities: | City Sewer, City Water |
| Listed by: | Tracey Clifton |
| Listing Courtesy of: | RE/MAX Cross Country |

