Found in Denton County on 1645 Glencairn Lane in Lewisville Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1981 and is currently available at $139,900.
For more information about MLS #11410652 or other homes for sale in the 75067 area of Lewisville, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1716 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter, Masonry, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Lewisville Valley 04 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Roxanne DeBerry |
| Listing Courtesy of: | Keller Williams Realty Plano |

